Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3830 Mark Perelmutter 16751
2 4460 Admin Goldstar 7237
3 5387 kango 7139
4 5983 Tomas Bean 2659
5 6005 rypub 860
6 978 Eddie Lockhart 601
7 2220 HM Cheng 522
8 976 Alf E. Ljung 518
9 6018 m k 177
10 2077 Paul Erickson 172
11 5082 Doug Porschet 142
12 6003 atlaca 115
13 6016 maphanna 107
14 2019 Henry Roberts 62
15 4451 Angelo M 24
16 6021 Mocanu Eusebiu 13
17 5763 David Copeland 6
18 5193 Lee Rowe 4

Home Sign Up Privacy FAQ's Top 25