Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2306 Jean-Marie Tremblay 38524
2 2620 ebonito 20702
3 4460 Admin Goldstar 10278
4 3830 Mark Perelmutter 1946
5 978 Eddie Lockhart 830
6 4969 Anthony Hayle 753
7 2220 HM Cheng 508
8 2539 Norm Duffy 362
9 6344 li wang 285
10 6016 maphanna 235
11 2754 Pat 224
12 976 Alf E. Ljung 158
13 579 Scott Thurston 35
14 1 Vince Russo 12
15 4451 Angelo M 8
16 5193 Lee Rowe 6
17 6515 himech 3
18 2776 PDRoth 1

Home Sign Up Privacy FAQ's Top 25